Sign In | Join Free | My lightneasy.org |
|
Brand Name : SUNBOW
Model Number : SB-PVC
Certification : UL, ROHS, REACH
Place of Origin : Shenzhen, Guangdong, China
MOQ : 2000 Meters
Price : USD 0.01-9.99 /Meter
Payment Terms : Western Union, L/C, T/T, Paypal
Supply Ability : 200000 meters/ month
Delivery Time : 7 work days
Packaging Details : Packing by roll, then rolls by carton
Product name : Flexible wire harness PVC tube
Material : PVC
Working temperature : -30-105 degree
Voltage rating : 300v or 600v
Flexibility : UL224 136 Degree 168 hours
Flame resistance : UL VW-1
Color : clear, other colors are available
Application : wire harness, electrical motors
MOQ : 2000 meters
Size : ID 0.8-25MM
UL224 vw-1 approved Flexible wire harness PVC tube
Model Number: SB-PVC
Working temperature: -30-105 degree
Structure
The flexible wire harness soft PVC tube is produced by superior and environmentally friendly polyvinyl colloidal particle,after drying,extruded to tubing when heated up and liquated,then packing in rolls after cooling.
Usage
The flexible wire harness soft PVC tube is Widely used in insulated or partially insulated conductors,bus bars,componet leads,or assemlies or electrical componets etc.
Specification
ITEM | PERFORMANCE | ITEM | PERFORMANCE |
Continuous operating temperature | -20°C~105°C | Potential rating(V) | 300V,600V |
Tensile strength (Mpa) | ≥10.4 | Potential rating(V) | no breakdown |
Ultimate elongation(%) | ≥100 | Corrosion of bare copper | NO Corrosion |
Optional Flame | VW-1 | Heat shock | NO Cracking |
Aging in circulating air oven | 7day at136.0±1.0°C | Cold bend | NO Cracking |
After aging Tensile strength(Mpa) | ≥7.28 | Maximum longitudinal change | ±5% |
Ultimate elongation (%) | ≥70 |
Dimension
AWG NO. | Inner Diameter(mm) | Wall Thickness (mm)
| Standard Package m/roll | |
SB-300 | SB-600 | |||
24 | 0.55±0.1 | 0.25±0.05 | 0.40±0.05 | |
22 | 0.65±0.1 | 0.25±0.05 | 0.40±0.05 | 305 |
20 | 0.85±0.1 | 0.25±0.05 | 0.40±0.05 | 305 |
19 | 0.9±0.1 | 0.30±0.05 | 0.40±0.05 | 305 |
18 | 1.0±0.15 | 0.30±0.05 | 0.45±0.05 | 305 |
17 | 1.2±0.15 | 0.30±0.05 | 0.45±0.05 | 305 |
16 | 1.3±0.15 | 0.30±0.05 | 0.45±0.05 | 305 |
15 | 1.5±0.15 | 0.30±0.05 | 0.45±0.05 | 305 |
14 | 1.7±0.15 | 0.30±0.05 | 0.45±0.05 | 305 |
13 | 1.9±0.2 | 0.30±0.05 | 0.45±0.05 | 305 |
12 | 2.1±0.2 | 0.35±0.05 | 0.50±0.05 | 305 |
11 | 2.4±0.2 | 0.35±0.05 | 0.50±0.05 | 305 |
10 | 2.7±0.2 | 0.35±0.05 | 0.50±0.05 | 305 |
9 | 3.0±0.2 | 0.40±0.05 | 0.50±0.05 | 305 |
8 | 3.3±0.2 | 0.40±0.05 | 0.50±0.05 | 305 |
7 | 3.7±0.2 | 0.40±0.05 | 0.50±0.05 | 305 |
6 | 4.2±0.3 | 0.45±0.05 | 0.50±0.05 | 305 |
5 | 4.7±0.3 | 0.45±0.05 | 0.55±0.05 | 305 |
4 | 5.3±0.3 | 0.45±0.05 | 0.55±0.05 | 305 |
3 | 5.9±0.3 | 0.45±0.05 | 0.55±0.05 | 152 |
2 | 6.6±0.3 | 0.45±0.05 | 0.55±0.05 | 152 |
1 | 7.4±0.35 | 0.45±0.05 | 0.55±0.05 | 152 |
0 | 8.3±0.35 | 0.45±0.05 | 0.55±0.05 | 152 |
![]() |
UL224 vw-1 approved Flexible wire harness PVC tube Images |